Prospect-Response Statistics for...

VISION Vocation Network

Prospect-Response Statistics for:


I am a

Response Number of responses Percentage of total
Female 1158 59.78
Male 779 40.22
Total 1937 100 %

My age

ResponseMen CountMen PercentWomen CountWomen PercentTotal countTotal Percent
17 or less 95 4.90 % 160 8.26 % 255 13.16 %
18 - 19 99 5.11 % 140 7.23 % 239 12.34 %
20 - 24 160 8.26 % 243 12.55 % 403 20.81 %
25 - 29 124 6.40 % 146 7.54 % 270 13.94 %
30 - 34 88 4.54 % 82 4.23 % 170 8.78 %
35 - 39 52 2.68 % 89 4.59 % 141 7.28 %
40 - 44 41 2.12 % 68 3.51 % 109 5.63 %
45 - 49 39 2.01 % 62 3.20 % 101 5.21 %
50 - 54 33 1.70 % 63 3.25 % 96 4.96 %
55 - 59 21 1.08 % 49 2.53 % 70 3.61 %
60+ 27 1.39 % 56 2.89 % 83 4.28 %
Total   779 40.22 1158 59.78 1937 100%


My marital status is...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Single 652 33.75 % 926 47.93 % 1578 81.68 %
Married 73 3.78 % 72 3.73 % 145 7.51 %
Widowed 6 0.31 % 25 1.29 % 31 1.60 %
Divorced with annulment 26 1.35 % 59 3.05 % 85 4.40 %
Divorced without annulment 22 1.14 % 71 3.67 % 93 4.81 %
Total   779 40.32 % 1153 59.68 % 1932 100 %


I am:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Roman Catholic 658 34.02 % 930 48.09 % 1588 82.11 %
Eastern Catholic 14 0.72 % 17 0.88 % 31 1.60 %
Becoming a Catholic 62 3.21 % 95 4.91 % 157 8.12 %
Not a Catholic 45 2.33 % 113 5.84 % 158 8.17 %
Total   779 40.28 % 1155 59.72 % 1934 100 %


I am exploring the following vocations and/or lifestyles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Sister 7 0.19 % 953 26.09 % 960 26.28 %
Brother 436 11.94 % 5 0.14 % 441 12.07 %
Deacon 199 5.45 % 18 0.49 % 217 5.94 %
Lay Ministry/Associate/Service Program 224 6.13 % 364 9.96 % 588 16.10 %
Priest-Order 439 12.02 % 16 0.44 % 455 12.46 %
Priest-Diocesan 290 7.94 % 16 0.44 % 306 8.38 %
Secular Institute/Consecrated Life 245 6.71 % 441 12.07 % 686 18.78 %
Total   1840 50.37 % 1813 49.63 % 3653 100 %


I am drawn to living in the following community type(s):

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Apostolic/Evangelical 521 13.42 % 738 19.01 % 1259 32.42 %
Monastic 407 10.48 % 556 14.32 % 963 24.80 %
Cloistered/semi-cloistered 283 7.29 % 470 12.10 % 753 19.39 %
Missionary 364 9.37 % 544 14.01 % 908 23.38 %
Total   1575 40.56 % 2308 59.44 % 3883 100 %


Please indicate your current educational status.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
I am currently in high school/secondary school or working on a General Equivalency Diploma or Genera 149 7.74 % 216 11.21 % 365 18.95 %
I have a high school diploma/secondary certificate or other equivalency (but no further formal educa 123 6.39 % 151 7.84 % 274 14.23 %
I am currently in college, university, or technical school (or have completed courses toward a degre 148 7.68 % 229 11.89 % 377 19.57 %
I have a university, college, or associate/technical degree. 354 18.38 % 556 28.87 % 910 47.25 %
Total   774 40.19 % 1152 59.81 % 1926 100 %


I would like to enter a organization in which a habit or distinctive religious garb is... (Note)

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Worn (some or all of the time) 614 28.95 % 898 42.34 % 1512 71.29 %
Not worn 241 11.36 % 368 17.35 % 609 28.71 %
Total   855 40.31 % 1266 59.69 % 2121 100 %


I am drawn to living...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
alone (while connected to a larger community) 125 9.07 % 177 12.84 % 302 21.92 %
in a group of 2 or 3 111 8.06 % 169 12.26 % 280 20.32 %
in a group of 4 to 7 136 9.87 % 223 16.18 % 359 26.05 %
in a group of 8 or more 150 10.89 % 287 20.83 % 437 31.71 %
Total   522 37.88 % 856 62.12 % 1378 100 %


I would like to join a community that prays together...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
two or more times a day 137 13.10 % 261 24.95 % 398 38.05 %
daily 171 16.35 % 281 26.86 % 452 43.21 %
several times a week 71 6.79 % 125 11.95 % 196 18.74 %
Total   379 36.23 % 667 63.77 % 1046 100 %


In what languages are you proficient?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
English 268 24.66 % 457 42.04 % 725 66.70 %
Spanish 57 5.24 % 78 7.18 % 135 12.42 %
French 25 2.30 % 30 2.76 % 55 5.06 %
Portuguese 8 0.74 % 6 0.55 % 14 1.29 %
Italian 14 1.29 % 11 1.01 % 25 2.30 %
Amer. Sign Lang. 2 0.18 % 11 1.01 % 13 1.20 %
Arabic 3 0.28 % 2 0.18 % 5 0.46 %
Bangla 0 0.00 % 2 0.18 % 2 0.18 %
Chinese 3 0.28 % 7 0.64 % 10 0.92 %
Creole 0 0.00 % 3 0.28 % 3 0.28 %
Filipino 4 0.37 % 6 0.55 % 10 0.92 %
Flemish 1 0.09 % 1 0.09 % 2 0.18 %
German 13 1.20 % 17 1.56 % 30 2.76 %
Greek 0 0.00 % 1 0.09 % 1 0.09 %
Hmong 0 0.00 % 1 0.09 % 1 0.09 %
Hungarian 0 0.00 % 2 0.18 % 2 0.18 %
Japanese 0 0.00 % 6 0.55 % 6 0.55 %
Korean 0 0.00 % 2 0.18 % 2 0.18 %
Lithuanian 1 0.09 % 2 0.18 % 3 0.28 %
Polish 7 0.64 % 5 0.46 % 12 1.10 %
Russian 3 0.28 % 7 0.64 % 10 0.92 %
Tagalog 4 0.37 % 7 0.64 % 11 1.01 %
Vietnamese 1 0.09 % 9 0.83 % 10 0.92 %
Total   414 38.09 % 673 61.91 % 1087 100 %


I am drawn to the following prayer styles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Rosary 210 8.09 % 338 13.03 % 548 21.12 %
Liturgy of the Hours 178 6.86 % 265 10.21 % 443 17.07 %
Daily Mass 242 9.33 % 384 14.80 % 626 24.12 %
Eucharistic Adoration 206 7.94 % 365 14.07 % 571 22.00 %
Faith Sharing / Lectio Divina 152 5.86 % 255 9.83 % 407 15.68 %
Total   988 38.07 % 1607 61.93 % 2595 100 %


I pray...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
occasionally 32 4.36 % 48 6.54 % 80 10.90 %
once or twice a day 93 12.67 % 196 26.70 % 289 39.37 %
more than two times a day 147 20.03 % 218 29.70 % 365 49.73 %
Total   272 37.06 % 462 62.94 % 734 100 %


Are you free of debt?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 199 26.93 % 306 41.41 % 505 68.34 %
No 74 10.01 % 155 20.97 % 229 30.99 %
Other 1 0.14 % 4 0.54 % 5 0.68 %
Total   274 37.08 % 465 62.92 % 739 100 %


I have been considering religious life or the priesthood for...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Just beginning 76 10.43 % 154 21.12 % 230 31.55 %
1 year 34 4.66 % 64 8.78 % 98 13.44 %
2 years 31 4.25 % 37 5.08 % 68 9.33 %
3 years 21 2.88 % 43 5.90 % 64 8.78 %
4 years 11 1.51 % 15 2.06 % 26 3.57 %
5+ years 97 13.31 % 146 20.03 % 243 33.33 %
Total   270 37.04 % 459 62.96 % 729 100 %


I have done volunteer work and/or gone on retreats of a religious nature.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 206 28.26 % 373 51.17 % 579 79.42 %
No 62 8.50 % 88 12.07 % 150 20.58 %
Total   268 36.76 % 461 63.24 % 729 100 %


I am interested in pursuing the following ministries or volunteer activities in the future:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 186 5.08 % 278 7.59 % 464 12.67 %
Preaching 169 4.62 % 139 3.80 % 308 8.41 %
Retreat work 138 3.77 % 267 7.29 % 405 11.06 %
Parish 159 4.34 % 213 5.82 % 372 10.16 %
Prison ministry 92 2.51 % 107 2.92 % 199 5.44 %
Prayer 176 4.81 % 320 8.74 % 496 13.55 %
Youth/campus ministry 112 3.06 % 244 6.66 % 356 9.72 %
Social Service 107 2.92 % 205 5.60 % 312 8.52 %
Healthcare 75 2.05 % 171 4.67 % 246 6.72 %
Foreign missions 101 2.76 % 151 4.12 % 252 6.88 %
Manual labor 116 3.17 % 133 3.63 % 249 6.80 %
Other 0 0.00 % 2 0.05 % 2 0.05 %
Total   1431 39.09 % 2230 60.91 % 3661 100 %


Have you participated in a formal discernment process?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes, I have participated in a formal discernment process. 73 10.12 % 67 9.29 % 140 19.42 %
No, I have not participated in a formal discernment process. 194 26.91 % 387 53.68 % 581 80.58 %
Total   267 37.03 % 454 62.97 % 721 100 %


I have been involved in the following ministries or volunteer activities in the past five years:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 95 5.54 % 162 9.44 % 257 14.98 %
Preaching 41 2.39 % 46 2.68 % 87 5.07 %
Retreat work 49 2.86 % 100 5.83 % 149 8.68 %
Parish 104 6.06 % 168 9.79 % 272 15.85 %
Prison ministry 10 0.58 % 8 0.47 % 18 1.05 %
Prayer 116 6.76 % 207 12.06 % 323 18.82 %
Youth/campus ministry 82 4.78 % 157 9.15 % 239 13.93 %
Social Service 48 2.80 % 78 4.55 % 126 7.34 %
Healthcare 29 1.69 % 65 3.79 % 94 5.48 %
Foreign missions 12 0.70 % 26 1.52 % 38 2.21 %
Manual labor 56 3.26 % 57 3.32 % 113 6.59 %
Total   642 37.41 % 1074 62.59 % 1716 100 %


I have received the following religious training:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Catholic school 136 25.42 % 212 39.63 % 348 65.05 %
Theological school 36 6.73 % 31 5.79 % 67 12.52 %
CCD (Confraternity of Christian Doctrine) 38 7.10 % 79 14.77 % 117 21.87 %
Other 1 0.19 % 2 0.37 % 3 0.56 %
Total   211 39.44 % 324 60.56 % 535 100 %


I have worked in the following areas:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Business 75 6.39 % 109 9.29 % 184 15.69 %
Education/Training 88 7.50 % 174 14.83 % 262 22.34 %
Healthcare 38 3.24 % 125 10.66 % 163 13.90 %
Nonprofit, social work 57 4.86 % 119 10.14 % 176 15.00 %
Technical, mechanical, electrical work 50 4.26 % 31 2.64 % 81 6.91 %
Law enforcement, military 26 2.22 % 17 1.45 % 43 3.67 %
Legal work 14 1.19 % 21 1.79 % 35 2.98 %
Ministry (religious) 20 1.71 % 33 2.81 % 53 4.52 %
Ministry (lay) 62 5.29 % 113 9.63 % 175 14.92 %
Other 0 0.00 % 1 0.09 % 1 0.09 %
Total   430 36.66 % 743 63.34 % 1173 100 %